Upcoming Meetings
Date | Location | Time |
November 7, 2024 | Hybrid: Zoom/inperson | 4:00 PM |
Current Minutes (2024-2025) |
||
|
||
October 3, 2024 |
||
November 7, 2024 |
||
December 5, 2024 |
||
Past Minutes (2023-2024) |
||
January 4, 2024 | ||
February, 8, 2024 | ||
March 7, 2024 | ||
April 4, 2024 | ||
May 2, 2024 | ||
Past Minutes (2022-2023) |
Minutes from past meetings
Minutes (2020-2021) | Minutes (2021-2022) |
August 7th, 2020 | August 5th, 2021 |
September 3rd, 2020 | Meeting in Sept canceled |
October 1st, 2020 | October 7, 2021 |
November 5th, 2020 | November 4, 2021 |
December 3rd, 2020 | December 2, 2021 |
January 7th, 2021 | January 6, 2022 |
February 3rd, 2021 | February 3, 2022 |
March 4th, 2021 | March 10, 2022 |
April 1, 2021 | April 7, 2022 |
May 6, 2021 | May 5, 2022 |
June 3, 2021 | June 2, 2022 |
July: No meeting |
Minutes (2019-2020) |
Minutes (2018-2019) |
Minutes (2017-2018) |
Minutes (2016-2017) |
August 1, 2019 | August 2, 2018 | August 3, 2017 | August 4, 2016 |
September 5, 2019 | September 6, 2018 | September 7, 2017 | September 1, 2016 |
October 3, 2019 | October 4, 2018 | October 5, 2017 | October 6, 2016 |
November 7, 2019 | November 1, 2018 | November 2, 2017 | November 3, 2016 |
December 5, 2019 | December 6, 2018 | December 7, 2017 | December 1, 2016 |
January 9, 2020 | February 7, 2019 | January 4, 2018 | January 5, 2017 |
February 6, 2020 | March 7, 2019 | February 1, 2018 | February 2, 2017 |
March 5, 2020 | April 4, 2019 | March 1, 2018 | March 2, 2017 |
April 2, 2020 | May 2, 2019 | May (no meeting) | April 6, 2017 |
May 7, 2020 | June 6, 2019 | June 7, 2018 | |
July (no meeting) |
Minutes (2015-2016) | Minutes (2014-2015) |
Minutes (2013-2014) |
Minutes (2012-2013) |
July (no meeting) | July 10, 2014 | July 11, 2013 | August 2, 2012 |
August 6, 2015 | August 7, 2014 | August 1, 2013 | September 6, 2012 |
September 3, 2015 | September 4, 2014 | September 5, 2013 | October 5, 2012 |
October 1, 2015 | October 2, 2014 | October 3, 2013 | November 1, 2012 |
November 5, 2015 | November 6, 2014 | November 7, 2013 | December 6, 2012 |
December 3, 2015 | December 4, 2014 | December 5, 2013 | January 3, 2013 |
January 7, 2016 | January 8, 2015 | January 9, 2014 | February (no meeting) |
February 4, 2016 | February 5, 2015 | February 6, 2014 | March 7, 2013 |
March 3, 2016 | March 5, 2015 | March 6, 2014 | April 4, 2013 |
May 5, 2016 | May 7, 2015 | May 1, 2014 | June 6, 2013 |
June 2, 2016 | June 5, 2014 | ||
July 14, 2016 |
|