Statistics
>
Applications from Louisiana Residents |
||||
2024 | 2023 | 2022 | ||
643 | 668 | 711 | ||
Entering Freshman Class |
|||
2024 | 2023 | 2022 | |
Science GPA mean | 3.75 | 3.77 | 3.67 |
Overall GPA | 3.76 | 3.76 | 3.73 |
MCAT Average | 75% | 74% | 77% |
Male | 88 | 75 | 89 |
Female | 108 | 116 | 103 |
Other | 2 | ||
Average Age | 23 | 23 | 24 |
Age Range | 19-43 | 20-44 | 20-36 |
2025 Graduating Class |
|||
National Match for Residency Positions | |||
Primary Care | 61% | ||
Remained in Louisiana for Residency |
49% |