Statistics
>
Applications from Louisiana Residents |
||||
2023 | 2022 | 2021 | ||
668 | 711 | 752 | ||
Entering Freshman Class |
|||
2023 | 2022 | 2021 | |
Science GPA mean | 3.77 | 3.67 | 3.67 |
Overall GPA | 3.76 | 3.73 | 3.71 |
MCAT Average | 74% | 77% | 71% |
Male | 75 | 89 | 72 |
Female | 116 | 103 | 118 |
Other | 2 | ||
Average Age | 23 | 24 | 23 |
Age Range | 20-44 | 20-36 | 20-42 |
2023 Graduating Class |
|||
National Match for Residency Positions | |||
Primary Care | 54% | ||
Remained in Louisiana for Residency |
48% |